Total net assets ($CAD):
$3.11 billion

The top 15 holdings make up 21.42% of the Fund.
Canadian Corporate Bonds
Canadian Government Bonds
Foreign Corporate Bonds
Cash and Equivalents
Mortgages
Canadian Bonds - Other
Canadian Equity
US Equity
Foreign Bonds - Other
Other
Canada
United States
Cayman Islands
Luxembourg
Denmark
United Kingdom
Ireland
Other
Singapore
Fixed Income
Cash and Cash Equivalent
Technology
Mutual Fund
Real Estate
Energy
Other
Financial Services
Underlying fund allocations Sector allocation (%)
CI Alternative Inv Grade Cred Fd I Mutual Fund 5.40%
Canada Housing Trust No 1 2.90% 15-Dec-2029 Fixed Income 2.20%
Canada Housing Trust No 1 3.60% 15-Sep-2035 Fixed Income 1.28%
Canada Government 2.00% 01-Jun-2032 Fixed Income 1.19%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.18%
Ontario Province 3.65% 02-Jun-2033 Fixed Income 1.17%
Canada Government 3.50% 01-Sep-2029 Fixed Income 1.16%
Ontario Province 3.75% 02-Jun-2032 Fixed Income 1.13%
Cash Cash and Cash Equivalent 1.06%
Canada Government 3.50% 01-Dec-2057 Fixed Income 1.04%
Quebec Province 3.25% 01-Sep-2032 Fixed Income 0.97%
Canada Housing Trust No 1 1.10% 15-Mar-2031 Fixed Income 0.93%
Canada Government 2.75% 01-Dec-2055 Fixed Income 0.93%
CI Alternative Investment Grade Credit ETF (CRED) Exchange Traded Fund 0.90%
Canada Government 1.50% 01-Dec-2031 Fixed Income 0.88%
Top Holdings Sector allocation (%)
Canada Housing Trust No 1 2.90% 15-Dec-2029 Fixed Income 2.20%
Canada Housing Trust No 1 3.60% 15-Sep-2035 Fixed Income 1.28%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.18%
Ontario Province 3.65% 02-Jun-2033 Fixed Income 1.17%
Ontario Province 3.75% 02-Jun-2032 Fixed Income 1.13%
Canada Government 3.50% 01-Dec-2057 Fixed Income 1.06%
Cash Cash and Cash Equivalent 1.06%
Canada Government 2.00% 01-Jun-2032 Fixed Income 1.05%
Quebec Province 3.25% 01-Sep-2032 Fixed Income 0.97%
Canada Government 2.75% 01-Dec-2055 Fixed Income 0.93%
Canada Housing Trust No 1 1.10% 15-Mar-2031 Fixed Income 0.93%
Ontario Province 4.60% 02-Jun-2039 Fixed Income 0.88%
Ontario Province 2.90% 02-Jun-2028 Fixed Income 0.84%
Canada Government 3.50% 01-Dec-2045 Fixed Income 0.83%
Canada Government 3.25% 01-Dec-2035 Fixed Income 0.80%
Asset allocation

Canadian Corporate Bonds 44.09%

Canadian Government Bonds 41.67%

Foreign Corporate Bonds 11.38%

Cash and Equivalents 2.43%

Mortgages 0.80%

Canadian Bonds - Other 0.49%

Canadian Equity 0.09%

US Equity 0.07%

Foreign Bonds - Other 0.01%

Other -1.03%

Geographic allocation

Canada 89.79%

United States 9.64%

Cayman Islands 0.23%

Luxembourg 0.11%

Denmark 0.10%

United Kingdom 0.06%

Ireland 0.04%

Other 0.02%

Singapore 0.01%

Sector allocation

Fixed Income 96.92%

Cash and Cash Equivalent 2.43%

Technology 0.47%

Mutual Fund 0.06%

Real Estate 0.05%

Energy 0.04%

Other 0.02%

Financial Services 0.01%