This fund’s objective is to provide a combination of income with moderate long-term capital growth by investing in primarily global fixed income securities, as well as globalequity securities, through various investment instruments, including mutual funds and exchange traded funds (ETFs).
| Inception date | October 2023 |
|
Total net assets ($CAD)
As at 2026-01-31
|
$53.5 million |
|
NAVPS
As at 2026-02-20 |
$11.7672 |
|
MER (%)
As at 2025-09-30 |
2.20 |
| Management fee (%) | Negotiable |
| Asset class | Global Balanced |
| Currency | CAD |
| Minimum investment | $250,000 initial / $25 additional |
| Distribution frequency | Quarterly |
| Last distribution | $0.1014 |
| YTD | 1 Mo | 3 Mo | 6 Mo | 1 Y | 3 Y | 5 Y | 10 Y | Inception* |
|---|---|---|---|---|---|---|---|---|
| 1.10% | 1.10% | -0.10% | 4.00% | 4.50% | - | - | - | 9.70% |
| Payable date | Total |
|---|---|
| 2025-03-28 | 0.1014 |
| 2024-12-13 | 0.0280 |
| 2024-06-14 | 0.5594 |
| 2024-06-13 | 0.0583 |
| 2024-03-22 | 0.0182 |
|
| CI Global Asset Management (CI GAM) is an integrated global investment asset manager with a strong lineup of relevant investment solutions that will help today’s investors meet their financial goals. Our strength comes from our lineup of portfolio managers and the range of expertise they provide. Our teams employ some of the industry’s brightest investment minds, whose knowledge and experience in research, security selection and risk management work on your behalf. |
|
Alfred Lam
Stephen Lingard
|
Note: This page is not complete without disclaimers on the next page.
|
Underlying fund allocations
|
Sector | (%) |
|---|---|---|
| 1. CI Canadian Aggregate Bond Index ETF (CAGG) | Fixed Income | 30.78% |
| 2. CI Income Fund Series I | Mutual Fund | 12.09% |
| 3. CI Global Short-Term Bond Fund Series I | Fixed Income | 9.92% |
| 4. CI Alternative Investment Grade Credit ETF (CRED) | Exchange Traded Fund | 6.86% |
| 5. Ci Private Market Growth Fund (Series I | Mutual Fund | 5.52% |
| 6. CI Global Artificial Intelligence Fund Series I | Mutual Fund | 4.94% |
| 7. CI Japan Equ Idx ETF Non-Hgd (JAPN.B) | Exchange Traded Fund | 3.74% |
| 8. Emerging Markets Equity Pool (Ser I) | Mutual Fund | 2.94% |
| 9. iShares Core MSCI Europe ETF (IEUR) | Exchange Traded Fund | 2.85% |
| 10. Ci Private Markets Income Fund (Series I) | Fixed Income | 2.49% |
| 11. CI Canada Qual Div Grw Ix ETF NH (DGRC) | Exchange Traded Fund | 1.92% |
| 12. International Equity Growth Corporate Cl (Ser I) | Mutual Fund | 1.16% |
| 13. Canadian Equity Value Corporate Class (Ser I) | Mutual Fund | 1.00% |
| 14. iShares MSCI Japan ETF (EWJ) | Exchange Traded Fund | 0.94% |
| 15. CI Canadian Banks Covered Call Inc Class ETF (CIC) | Exchange Traded Fund | 0.87% |
|
Top Holdings
|
Sector | (%) |
|---|---|---|
| 1. Ci Private Market Growth Fund (Series I | Other | 5.52% |
| 2. Ci Private Markets Income Fund (Series I) | Other | 2.49% |
| 3. Canadian Treasury Bill | Fixed Income | 1.20% |
| 4. Canada Government 2.75% 01-Sep-2027 | Fixed Income | 0.97% |
| 5. NVIDIA Corp | Computer Electronics | 0.91% |
| 6. Canada Government 2.50% 01-Aug-2027 | Fixed Income | 0.85% |
| 7. Cash | Cash and Cash Equivalent | 0.79% |
| 8. Canadian Equity Alpha Corporate Class (Series I) | Mutual Fund | 0.68% |
| 9. Gold Bullion | Other | 0.62% |
| 10. US 5YR NOTE (CBT) EXP MAR 16 0.00% 31-Mar-2026 | Cash and Cash Equivalent | 0.62% |
| 11. Canadian Equity Growth Pool (Ser I) | Mutual Fund | 0.60% |
| 12. Canada Government 3.25% 01-Dec-2035 | Fixed Income | 0.57% |
| 13. Canada Government 3.25% 01-Jun-2035 | Fixed Income | 0.57% |
| 14. Royal Bank of Canada | Banking | 0.51% |
| 15. CAN 10YR BOND FUT EXP MAR 16 0.00% 20-Mar-2026 | Cash and Cash Equivalent | 0.48% |
Note: This page is not complete without disclaimers on the next page.
1 Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns (net of fees and expenses payable by the fund) including changes in security value and reinvestment of all dividends/distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently, and past performance may not be repeated.
2 The risk level of a fund has been determined in accordance with a standardized risk classification methodology in National Instrument 81-102, that is based on the fund’s historical volatility as measured by the 10-year standard deviation of the fund’s returns. Where a fund has offered securities to the public for less than 10 years, the standardized methodology requires that the standard deviation of a reference mutual fund or index that reasonably approximates the fund’s standard deviation be used to determine the fund’s risk rating. Please note that historical performance may not be indicative of future returns and a fund’s historical volatility may not be indicative of future volatility.
3 Please refer to the fund’s simplified prospectus for distribution information.
5 Porfolio allocations will fluctuate over the life of the mutual fund as the portfolio holdings and market value of each security changes. The portfolio manager(s) may change the portfolio allocations in some or all of the sectors.
The contents are not to be used or construed as investment advice or as an endorsement or recommendation of any entity of security discussed.
®CI Investments and the CI Investments design are registered trademarks of CI Investments Inc. © CI Investments Inc. 2026. All rights reserved. “Trusted Partner in Wealth” is a trademark of CI Investments Inc.
Published February 2026